Aqui está a lista das mega igrejas nos Estados Unidos. O rendimento médio das megas é de US$4.8 milhões por ano. Dá para fazer muita missão integral com essa verbinha.
| Igreja | Atendimento | Cidade, Estado | Pastor |
| Lakewood Church | 25,060 | Houston, Tex. | Joel Osteen |
| World Changers | 23,093 | College Park, Ga. | Rev. Creflo Dollar |
| Calvary Chapel of Costa Mesa | 20,000 | Santa Ana, Calif. | Pastor Chuck Smith |
| The Potter's House | 18,500 | Dallas, Tex. | Bishop T.D. Jakes |
| Second Baptist Church | 18,000 | Houston, Tex. | Dr. H. Edwin Young |
| Southeast Christian Church | 17,863 | Louisville, Ky. | Bob Russell |
| First Assembly of God | 17,532 | Phoenix, Ariz. | Dr. Tommy J. Barnett |
| Willow Creek Community Church | 17,115 | S. Barrington, Ill. | Bill Hybels |
| Calvary Chapel of Ft. Lauderdale | 17,000 | Fort Lauderdale, Fla. | Pastor Bob Coy |
| Saddleback Valley Community Church | 15,030 | Lake Forest, Calif. | Dr. Rick Warren |
Nenhum comentário:
Postar um comentário